We eliminate a lot of them, and charge only enough to cover costs.
Effective Date 05/15/2024
| Share Value | |
|---|---|
| Par Value of One Share | $5.00 |
| Share Draft Account Fees | |
|---|---|
| NSF Fee | $28.00/Item |
| Overdraft Fee | $28.00/Item |
| Courtesy Pay Fee | $28.00/Item |
| EFT Fees | |
|---|---|
| 3 Day Rush Fee for Cards | $25.00 |
| Out of ATM Network Fee* | $2.00/Transaction |
| Denied Debit Card Chargeback Fee | $15.00 |
| Foreign Debit Card Transaction Fee | 1% of transaction |
| Safe Deposit Box Fees | |
|---|---|
| Annual Rental Size 3x5x24 | $20.00 |
| Annual Rental Size 5x5x24 | $25.00 |
| Annual Rental Size 3x10x24 | $30.00 |
| Annual Rental Size 5x10x24 | $45.00 |
| Annual Rental Size 10x10x24 | $60.00 |
| Annual Rental Size 10x15x24 | $65.00 |
| Annual Rental Size 15x22x24 | $70.00 |
| Annual Rental Size 10x44x24 | $75.00 |
| Drilling of Boxes | $175.00/Box |
| Additional Key | $35.00/Key |
| Wire Fees | |
|---|---|
| Domestic Wire Transfer Fee (Outgoing) | $35.00/Transfer |
| International Wire Transfer Fee (Outgoing) | $75.00/Transfer |
| Wire Transfer Fee (Incoming) | FREE |
| Transfer Fees | |
|---|---|
| ACH Set Up Fee (Outgoing) | $15.00 |
| ACH Same Day Fee (Outgoing/Incoming) | $15.00 |
| Phone Loan Payment from Anther Bank (One-Time) | $15.00 |
| Online Loan Payment from Another Bank (One-Time/Recurring) | FREE |
| Exchange Fees | |
|---|---|
| Money Order | FREE |
| Cashier's Check | FREE |
| Coin Machine Exchange | FREE |
| Currency Exchange Fee | $14.50/Request |
| Minimum Balance Fees | |
|---|---|
| Service Fee for NOT maintaining minimum balance of $100.00 on Traditional IRA, Educational IRA, Roth IRA and SEP IRA | $5.00/Month |
| Service Fee for NOT maintaining minimum balance of $1,000.00 on Share Money Market account | $5.00/Month |
| Service Fee for NOT maintaining minimum balance of $500.00 on Dividend Checking account | $5.00/Month |
| Service Fee for NOT maintaining minimum balance of $1,000.00 on Business Checking account | $10.00/Month |
| Other Service Fees | |
|---|---|
| Stale Dated Cashier's Check Fee | $30.00/Check/Month until the check is redeemed or returned to the remitter's account with an Affidavit for Lost/Destroyed Cashier's Check. |
| Account Research | $30.00/Hour ($30.00 Min Charge) |
| Statement Copy Fee | $5.00/Copy |
| Deposited Item Return Fee | $10.00/Item |
| Dormant Account Fee | $30.00/Month (Charged after 12 months with no monetary transactions) |
| Account Closure Fee | $5.00/Account (If closed within 3 months of opening) |
| Returned Mail / Bad Address Fee | $30.00/Month |
| Garnishment Fee | $75.00 |
| Check Copy Fee | $5.00/Copy |
| Unclaimed Property Fee | $50.00 |
| Subpoena/Legal Processing Fee |
$30.00/Hour |
| Paper Statement Fee |
$1.00/Statement |